Scorecard


Cordova Bay Scorecard

      


  Scorecard – Front Nine – Cordova Bay Golf Course
Hole          Ratings 1 2 3 4 5 6 7 8 9 Out
Black       71.9/130 373 520 379 204 478 230 530 424 330 3468
Blue         70.3/126 355 515 369 186 453 209 492 410 319 3155
White      68.3/118 355 506 334 150 445 175 486 402 302 3155
Red          65.5/105 338 434 325 130 390 135 405 396 267 2820
Men's Handicap 15 7 9 17 1 5 13 3 11
Par 4 5 4 3 4 3 5 4 4 36
White       74.3/133 355 506 334 150 445 175 486 402 302 3155
Red           71.3/127 338 434 325 130 390 135 405 396 267 2820
Ladies' Handicap 11 1 9 17 5 15 3 7 13


  Scorecard – Back Nine – Cordova Bay Golf Course
Hole          Ratings 10 11 12 13 14 15 16 17 18 Out Total
Black       71.9/130 420 190 462 165 535 383 379 198 501 3233 6701
Blue         70.3/126 408 164 449 158 525 370 350 183 491 3098 6406
White      68.3/118 372 137 393 145 525 348 306 160 460 2846 6001
Red          65.5/105 350 128 435 126 320 325 265 121 410 2480 5300
Men's Handicap 2 8 4 18 6 16 14 10 12
Par 4 3 4/5 3 5/4 4 4 3 5 35 71
White       74.3/133 372 137 393 145 525 348 306 160 460 2846 6001
Red           71.3/127 350 128 435 126 320 325 265 121 410 2480 5300
Ladies' Handicap 2 16 4 18 6 10 12 14 8


Scorecard Back Cover Click the photo for a larger view of the scorecard.


           


Copyright © 2005
  Urban Web Design Inc.


If you cannot see a menu, click here.