Cordova Bay Golf Course's 2011 Rates - Victoria's Place to Play
| GREEN FEES (all rates include tax) | ||||
| 2012 - 13 | March 12 - April 8,2012 | April 9 - Oct 8, 2012 | Oct 9 - March 31, 2013 | |
Green Fee 18 | $69 | $89 | $69 | |
| 9 and Dine | $45 | $49 | $45 | |
******** | For Bookings within | 7 days | see below | |
Green Fee 18 | $55 | $70 | $55 | |
Twilight | $45 | $59 | $45 | |
League Play | ---- | $52 | $42 | |
9 Hole | $34 | $38 | $34 | |
9 & Dine | $40 | $44 | $40 | |
Junior | $29 | $39 | $29 | |
***HST included*** Rates are subject to change without notice | ||||
| EQUIPMENT RENTAL RATES (all rates include tax) | |
Power Cart Rental (18/9) | $38/$19 |
9 & Dine Power Cart | $12 |
Push Carts (Sun Mountain Speed Carts) | $6 |
Titleist Club Rentals | $45 |
Rates are subject to change without notice | |
Follow us on Twitter
Big Sun, Big day to tee up at Cordova Bay!
9 hours 52 min ago
Our Blog
Cordova Bay Golf Course
Cordova Bay Golf Course
Bill...
