Senior Interclub Standings as of July 04
| CLUB | GAMES | POINTS |
| OLYMPIC VIEW | 10 | 45.0 |
| BEAR MOUNTAIN | 10 | 39.5 |
| GORGE VALE | 11 | 38.5 |
| UPLANDS | 11 | 35.5 |
| COWICHAN | 11 | 34.0 |
| ROYAL COLWOOD | 11 | 30.5 |
| ARBUTUS RIDGE | 11 | 30.5 |
| CORDOVA BAY | 11 | 30.0 |
| DUNCAN MEADOWS | 10 | 29.5 |
| CEDAR HILL | 11 | 25.0 |
| VICTORIA | 11 | 23.5 |
| GLEN MEADOWS | 10 | 22.5 |
Follow us on Twitter
Big Sun, Big day to tee up at Cordova Bay!
9 hours 48 min ago
Our Blog
Cordova Bay Golf Course
Cordova Bay Golf Course
Bill...
