Senior Buttons Standings as of May 15
| CLUB | GAMES | POINTS |
| UPLANDS | 6 | 6.0 |
| BEAR MOUNTAIN | 6 | 5.0 |
| COWICHAN | 6 | 4.5 |
| VICTORIA | 6 | 3.5 |
| GLEN MEADOWS | 5 | 3.0 |
| GORGE VALE | 6 | 3.0 |
| OLYMPIC VIEW | 6 | 3.0 |
| DUNCAN MEADOWS | 6 | 2.0 |
| ARBUTUS RIDGE | 6 | 2.0 |
| ROYAL COLWOOD | 5 | 1.5 |
| CEDAR HILL | 6 | 1.0 |
| CORDOVA BAY | 6 | 0.5 |
Follow us on Twitter
Big Sun, Big day to tee up at Cordova Bay!
9 hours 48 min ago
Our Blog
Cordova Bay Golf Course
Cordova Bay Golf Course
Bill...
