Iron Person
11/22/2011 14:31
| IRONPERSON RESULTS | |||
| Player | Score | ||
| Womens KP | Hole 4 | LEE FRANK | |
| Womens KP | Hole 9 (2nd Shot) | PAULA GREEN | |
| Mens KP | Hole 13 | ART AYLESWORTH | |
| Mens KP | Hole 15 (2nd Shot) | CAM LOVELESS | |
| Women | |||
| Low Gross | HALEY KRUSE | 82 | |
| 2nd Gross | LEE FRANK | 97 | |
| Low Net | TERRY LUKAT | 69 | |
| 2nd Low Net | PAULA GREEN | 73 | |
| 3rd Low Net | ROBERTA WILLISTON | 75 | |
| 4th Low Net | MARILYN MALONE | 77 | |
| Men | |||
| Low Gross | ADRIAN STODDART | 74 | |
| 2nd Low Gross | GEOFF ORR | 78 | |
| 3rd Low Gross | CAM LOVELESS | 80 | |
| T1- Low Net | BRIAN HAMILTON | 71 | |
| T1- Low Net | JIM VENNARD | 71 | |
| 3rd Low Net | RON GAUDET | 72 | |
| T4 - Low Net | JOHN VANDENBERG | 74 | |
| T4 - Low Net | KIP WILSON | 74 | |
| T6 - Low Net | BRENT PHILP | 75 | |
| T6 - Low Net | TYLER CUST | 75 | |
| T6 - Low Net | RON GRAHAM | 75 | |
| T9 - Low Net | NICK STINSON | 76 | |
| T9 - Low Net | RYAN HOYT | 76 | |
| T9 - Low Net | JOHN STAYURA | 76 | |
| T9 - Low Net | DICK BATTLES | 76 | |
| T9 - Low Net | ASHWIN SANTHANAM | 76 | |
Follow us on Twitter
Big Sun, Big day to tee up at Cordova Bay!
9 hours 42 min ago
Our Blog
Cordova Bay Golf Course
Cordova Bay Golf Course
Bill...
