Captains vs Presidents
03/11/2012 11:00
Prizing for the Captains vs Presidents Tournament
| Captains | Presidents | |||||
| 28.5 | 27.5 | KP | Name | Prize | ||
| 4 | Leif Glassel | Pro V1 | ||||
| Captains: | 6 | Roy Harrington | Pro V1 | |||
| ANDERSON, JIM | MONIZ, ED | 11 | Clas Olsson | Pro V1 | ||
| ARCHER, KEITH | MORRISON, JOHN | 13 | Andrew Mara | Pro V1 | ||
| BACHIU, LARRY | NELSON, MORT | 17 | Mike Parsons | Pro V1 | ||
| BATYCKI, KEVIN | OLSSON, CLAS | |||||
| BOWDEN, GARY | PARSONS, MIKE | CL | Nick Stinson | Pro V1 | ||
| DAFOE, RALPH | RENNIE, DEREK | |||||
| FEDORAK, JAY | ROSS, IAN | |||||
| FIEGER, PETER | SANSREGRET, MONTE | |||||
| GIBSON, ROBERT | SCRIVEN, JASON | |||||
| GLASSEL, LEIF ERIK | SMITH, MARK | |||||
| HANSEN, PAUL | SMITH, PAUL | |||||
| HARTIGAN, PAUL | STAYURA, JOHN | |||||
| MARA, ANDREW | WINDL, STEVE | |||||
| YOUNG, BLAIR | ||||||
| All Captains will Receive $25 | ||||||
Follow us on Twitter
Big Sun, Big day to tee up at Cordova Bay!
9 hours 42 min ago
Our Blog
Cordova Bay Golf Course
Cordova Bay Golf Course
Bill...
